Fee Structure

Courses Year Reg. Fee Tuition Fee Library Total
B.A. I 2000 10000 1000 13000
II 2000 9000 1000 13000
III 2000 7000 1000 12000
B.Com. I 2000 11000 1000 14000
II 2000 10000 1000 14000
III 2000 8000 1000 13000
B.Sc. I 2000 17000 1000 20000
II 2000 15000 1000 20000
III 2000 12000 1000 18000
B.B.A. I 2000 18000 1000 21000
II 2000 18000 1000 21000
III 2000 17000 1000 21000
B.C.A. I 2000 23000 1000 27000
II 2000 22000 1000 26000
III 2000 17000 1000 20000
B.Lib. 1 Year 2000 12000 1000 15000
Courses Year Reg. Fee Tuition Fee Library Total
Botany Previous 2000 12000 1000 15000
Final 2000 22000 1000 25000
Chemistry Previous 2000 27000 1000 30000
Final 2000 37000 1000 40000
History Previous 2000 9000 1000 12000
Final 2000 15000 1000 18000
Geography Previous 2000 12000 1000 15000
Final 2000 17000 1000 20000
Political Previous 2000 9000 1000 12000
Final 2000 15000 1000 18000
Hindi Lit. Previous 2000 9000 1000 12000
Final 2000 15000 1000 18000
ABST Previous 2000 12000 1000 15000
Final 2000 15000 1000 18000
Bus. Ad. Previous 2000 12000 1000 15000
Final 2000 15000 1000 18000
PGDCA - 2000 15000 1000 10000
M.Sc Mathematics Previous 2000 12000 1000 15000
M.A. Yoga Studies Previous 2000 9000 1000 12000
M.A. Socail Work Previous 2000 9000 1000 12000
Master of Business Administration (M.B.A) Previous 2000 37000 1000 40000
Master of Computer Applications (M.C.A) Previous 2000 47000 1000 50000
S.No. Heads Fee
1 College Information Bulletin + Form Fee 500
2 ID Card 200
3 Book Bank facility (If) 2000
4 Hostal Fee (If) 80000
5 Bus Fee (If) As Per Route (Annex. Attacthed)